| snippet: | Main data map for EnerGov EPL application. | 
| summary: | Main data map for EnerGov EPL application. | 
| extent: | [[-158.75,-90],[-68.75,90]] | 
| accessInformation: | City of Yuma GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <div style='text-align:Left;font-size:12pt'><div><p><span>Main data map for EnerGov EPL application.</span></p></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EnerGovTest1 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["planning","community","energov","cases","permits"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | EnerGovTest1 | 
| guid: | E4342391-8910-43AA-A866-F57EB90E1F31 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Arizona_West_FIPS_0203_Feet_Intl |